Additional information
| Active substance | Escitalopram | 
|---|---|
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | Not typically required for monitoring | 
| Also known as | S-citalopram | 
| WAREHOUSE | International Warehouse 2 | 
| Blood pressure | Generally has minimal effect on blood pressure | 
| Trade name | Lexapro, Cipralex | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | Escitalopram oxalate | 
| Formula | C20H21FN2O В· C2H2O4 | 
| Substance class | Selective Serotonin Reuptake Inhibitor (SSRI) | 
| Main action | Increases serotonin levels in the brain | 
| Half-life | Approximately 27-32 hours | 
| Dosage (medical) | Typically 10 mg daily, possibly increasing to 20 mg daily depending on response and tolerability | 
| Dosage (sports) | Not applicable | 
| Effects | Reduces symptoms of depression and anxiety | 
| Side effects | Nausea, headache, dry mouth, increased sweating, sexual dysfunction, fatigue | 
| Use in sports | Not typically used in sports | 
| Manufacturer | Lundbeck | 





Reviews
There are no reviews yet.