Additional information
| Water Retention | Minimal | 
|---|---|
| Hepatotoxicity | Low risk compared to other oral anabolic steroids | 
| Lab Test | Detection involves specific hormone testing, usually via blood or urine analysis | 
| Also known as | 1-DHEA, 1-Dehydroepiandrosterone | 
| Blood pressure | Can increase blood pressure | 
| Trade name | Not marketed under a specific trade name | 
| Storage conditions | Store at room temperature away from light and moisture | 
| Chemical name | 5О±-androst-1-en-3,17-dione | 
| Formula | C19H26O2 | 
| Substance class | Androgen | 
| Main action | Anabolic and androgenic properties | 
| Half-life | Approximately 2 hours | 
| Dosage (medical) | Not typically used for medical purposes | 
| Dosage (sports) | 300-500 mg per day | 
| Effects | Increases muscle mass and strength, reduces fat mass | 
| Side effects | May include hair loss, acne, gynecomastia, and suppression of natural testosterone production | 
| Use in sports | Used as a prohormone in bodybuilding to enhance performance and physique | 
| Manufacturer | Hi-Tech Pharmaceuticals | 





Reviews
There are no reviews yet.