Additional information
| Hepatotoxicity | None | 
|---|---|
| Lab Test | Culture-based enumeration or DNA sequencing for strain identification | 
| Also known as | Probiotics, beneficial bacteria | 
| Blood pressure | Generally no direct effect | 
| Trade name | Varies by specific product and manufacturer | 
| Storage conditions | Often requires refrigeration, though some formulations are shelf-stable | 
| Chemical name | Not applicable | 
| Formula | Not applicable | 
| Substance class | Probiotics | 
| Main action | Restoration and maintenance of beneficial gut flora | 
| Half-life | Variable, generally transient in the gastrointestinal tract | 
| Dosage (medical) | Typically 1-10 billion CFUs (colony forming units) daily | 
| Dosage (sports) | Typically 1-10 billion CFUs daily | 
| Effects | Improved digestion, enhanced immune function, possible reduction in inflammation | 
| Side effects | Occasionally bloating, gas, or digestive discomfort | 
| Use in sports | Used to improve gut health and potentially enhance overall well-being and performance | 
| Release form | caps | 
| Manufacturer | Now foods | 
| Packing | 50 caps | 






Reviews
There are no reviews yet.