Additional information
| Active substance | Glutathione | 
|---|---|
| Water Retention | No significant effect | 
| Hepatotoxicity | No known hepatotoxic effects | 
| Lab Test | Glutathione levels can be measured in blood or tissues | 
| Also known as | GSH | 
| WAREHOUSE | USA Warehouse 5 | 
| Blood pressure | No significant effect on blood pressure | 
| Trade name | No specific trade name (often just labeled as "Glutathione") | 
| Storage conditions | Store in a cool, dry place away from light | 
| Chemical name | Оі-L-Glutamyl-L-cysteinylglycine | 
| Formula | C10H17N3O6S | 
| Substance class | Tripeptide | 
| Main action | Antioxidant, detoxifier | 
| Half-life | 2 to 6 hours | 
| Dosage (medical) | 100-600 mg intravenously, depending on condition | 
| Dosage (sports) | 100-200 mg orally daily | 
| Effects | Reduces oxidative stress, improves immune function, detoxifies heavy metals | 
| Side effects | Possible gastrointestinal disturbances, allergic reactions | 
| Use in sports | To enhance recovery and immune function | 
| Manufacturer | Ultima Pharmaceuticals – US | 





 
                        
Reviews
There are no reviews yet.